Mikrotik CubeSA 60Pro ac
Rp3.644.685
A powerful sector antenna to connect multiple 60 GHz devices. Quick and easy networking for all kinds of pop-up events and distances up to 800m.
SKU:
CubeSA 60Pro ac
Kategori: Mikrotik Wireless, Wireless, Wireless Enterprise
Tag: Mikrotik, Wireless
Deskripsi
Specifications
| Details | |
|---|---|
| Product code | CubeG-5ac60ay-SA |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | 115 x 211 x 90 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 64 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 13 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-48 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 433 Mbit/s |
| Wireless 5 GHz number of chains | 1 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 11.5 |
| Wireless 5 GHz chip model | IPQ4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| GNSS standards | GPS |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP54 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 22 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 22 | -93 |
| MCS7 | 17 | -71 |
| MCS9 | 15 | -68 |
Produk Terkait
Mikrotik mANTBox 2 12s
Rp2.095.125
Mikrotik mANTBox 52 15s
Rp3.321.120
Mikrotik NetMetal 5SHP
Rp3.321.120
Mikrotik wAP 60G AP
Rp2.577.420
